Capacity, ?L | Ejector cap |
Retention Bushing (A) |
Piston (B) |
Spring (C)/ Seal with Spring (D) |
Pipette Shaft/ *with seal (E) |
Pipette Shaft Cone (F) |
Complete Pipette Shaft (Incl. A thru F) |
---|---|---|---|---|---|---|---|
5 | 10066 | - | 7275 | 9884 | 703240* | 703360 | 703274 |
10 | 10066 | - | 7275 | 9884 | 703240* | 703360 | 703274 |
20 | 10066 | - | 7276 | 9884 | 703241* | 703360 | 703275 |
25 | 10066 | - | 7276 | 9884 | 703241* | 703360 | 703275 |
50 | 10066 | - | 7276 | 9884 | 703241* | 703360 | 703276 |
100 | 10066 | - | 7277 | 9884 | 703243* | 703360 | 703277 |
200 (yellow) (fits 200 ?L tips) |
10066 | 653092 | 7267 | 9884 | 703242* | 703347 | 703268 |
200 (blue) (fits 1000 ?L tips) |
10067 | 653092 | 7278 | 653057* | 703244 | 703364 | 703269 |
250 | 10067 | 653092 | 7278 | 653057* | 703244 | 703364 | 703269 |
500 | 10067 | 653092 | 7279 | 653058* | 703245 | 703366 | 703271 |
1000 | 10067 | 653092 | 7279 | 653058* | 703245 | 703366 | 703273 |
Transferpette, adjustable volume
Capacity, ?L | Ejector cap |
Retention Bushing (A) |
Piston (B) |
Spring (C)/ Seal with Spring (D) |
Pipette Shaft/ *with seal (E) |
Pipette Shaft Cone (F) |
Complete Pipette Shaft (Incl. A thru F) |
---|---|---|---|---|---|---|---|
0.1-1 | 10048 | 653093 | 7291** | - | - | - | 703272 |
0.5-10 | 10048 | - | 7274 | 9884 | 703238* | 703248 | 703278 |
2-20 (gray) (fits 20 ?L tips) |
10048 | - | 7271 | 9884 | 703239* | 703248 | 703279 |
2-20 (yellow) (fits 200/300 ?L tips) |
10068 | - | 7273 | 9884 | 703239* | 703360 | 703280 |
5-50 | 10068 | - | 7276 | 9884 | 703241* | 703360 | 703276 |
10-100 | 10068 | - | 7277 | 9884 | 703243* | 703360 | 703277 |
20-200 | 10068 | 653092 | 7267 | 9884 | 703242* | 703347 | 703268 |
25-250 | 10069 | 653092 | 7278 | 653057* | 703244 | 703364 | 703269 |
100-1000 | 10069 | 653092 | 7279 | 653058* | 703245 | 703366 | 703273 |
Transferpette, adjustable volume
Capacity, mL |
Ejector cap (A) |
Piston assembly complete with O-ring (B) |
O-Ring for piston assembly (C) |
Lower Shaft End (D) |
Tip Ejector Sleeve (E) |
---|---|---|---|---|---|
0.5-5 | 9397 | 7290 | 7288 | 703247 | 7299 |
Additional accessories for Transferpette
Description | Cat. No. |
---|---|
Silicone Oil for Transferpette, up to 1000 ?L pipettes | 705502 |
Silicone grease for Transferpette, 5 mL pipettes | 703677 |
Filter for 5mL pipette, pack of 25 | 704652 |