Cubis II Microbalances have readability 1 ?g and a maximum capacity between 3.1 g and 10.1 g. Micro balances are used to determine the exact weight of very small sample quantities. They have a unique titanium weighing pan supplied as standard equipment. Non-magnetic and absolutely inert in contact with aggressive substances, the titanium components of Cubis II Microbalances ensure 100% protected weighing. To reduce environmental influences which impair the reliability of weighing results, the Microbalances are equipped with automatic touchless draft shield, incl. learning function and illumination or stainless steel draft shield for filter weighing applications.
Note: For all International Orders, the buyer will be solely responsible for the customs clearance, duty, and taxes imposed on the package.
Temperature Management
To maximize the efficiency of your work, at Cubis II micro balances the electronic box is separated from the weighing module to ensure stable climate conditions within the weighing chamber.
The modular weighing system Cubis II can be individually configured from different components. The combinability of the display unit, weighing module, draft shield, software packages for various applications and functions and a comprehensive range of accessories allows the individual adaptation of the Cubis II balance to all weighing tasks.
Request a quote now to speak with our sales team to configure your Cubis II balance including software applications and accessories.
Specifications
- Regulatory Requirements: ISO, GxP, FDA/USP, Verified
- Data Interface: Ethernet (for MCA balances only), USB A, USB B, USB C, RS-232 9 Pin, peripheral connector for Sartorius accessories
- Weighing Plate Dimensions: 20 x 30 mm
- Adjustment: Internal, isoCAL
- Display: Large high color touch TFT display (7" in 16:9 format for MCA)
- Leveling: Assistance
- Operation: Touch screen, gesture sensor
- Readability: 0.0001 mg - 0.001 mg
- Maximum Weighing Capacity: 2.1 g - 10.1 g
- Primary Product Type: Balances
- Types of Scales: Micro scale
- S00 Standard version non-verified, all units
- S01 Standard version non-verified, metric units only
- CCN Balance with Type Approval Certificate for China
- CEU Verified balance with EC Type Approval Certificate (for EU except France)
- CFR Verified balance with EC Type Approval Certificate for France only
- OBR Balance with Type Approval Certificate for Brazil
- OIN Balance with Type Approval Certificate for India
- OJP Balance with Type Approval Certificate for Japan
- ORU Balance with Type Approval Certificate for Russia
- Draft Shield: Automatic
- Minimum Sample Weight according to USP (typical): 0.082 mg - 0.82 mg
- QP1 - Scale div. (d) 1|2|5?g, max. load 1,1|2,1|3,1g. Draft shield F. Q-App Package QP1 (Pharma).
- QP1 & QP2 - Scale div. (d) 1|2|5?g, max. load 1,1|2,1|3,1g. Draft shield R. Q-App Package QP1 (Pharma). Q-App Package QP2 (Advanced Applications).
- QP1, QP2 & QP3 - Q-App Package QP3 (Utilities). Scale div. (d) 1|2|5?g, max. load 1,1|2,1|3,1g. Draft shield F. Q-App Package QP1 (Pharma). Q-App Package QP2 (Advanced Applications). Q-App Package QP3 (Utilities).
- QP1, QP2 & QP4 - Q-App Package QP4 (Connectivity).Scale div. (d) 1|2|5?g, max. load 1,1|2,1|3,1g. Draft shield F. Q-App Package QP1 (Pharma). Q-App Package QP2 (Advanced Applications). Q-App Package QP4 (Connectivity).
- QP1 & QP3 - Scale div. (d) 1|2|5?g, max. load 1,1|2,1|3,1g. Draft shield R. Q-App Package QP1 (Pharma). Q-App Package QP3 (Utilities).
- QP1 & QP4 - Scale div. (d) 1|2|5?g, max. load 1,1|2,1|3,1g. Draft shield R. Q-App Package QP1 (Pharma). Q-App Package QP4 (Connectivity).
- QP2 - Scale div. (d) 1|2|5?g, max. load 1,1|2,1|3,1g. Draft shield F. Q-App Package QP2 (Advanced Applications).
- QP2 & QP3 - Scale div. (d) 1|2|5?g, max. load 1,1|2,1|3,1g. Draft shield R. Q-App Package QP2 (Advanced Applications).Q-App Package QP3 (Utilities).
- QP2, QP3 & QP4 - Q-App Package QP4 (Connectivity).Scale div. (d) 1|2|5?g, max. load 1,1|2,1|3,1g. Draft shield F. Q-App Package QP2 (Advanced Applications).Q-App Package QP3 (Utilities). Q-App Package QP4 (Connectivity).
- QP2 & QP4 - Scale div. (d) 1|2|5?g, max. load 1,1|2,1|3,1g. Draft shield R. Q-App Package QP2 (Advanced Applications).Q-App Package QP4 (Connectivity).
- QP3 - Scale div. (d) 1|2|5?g, max. load 1,1|2,1|3,1g. Draft shield R. Q-App Package QP3 (Utilities).
- QP3 & QP4 - Scale div. (d) 1|2|5?g, max. load 1,1|2,1|3,1g. Draft shield R. Q-App Package QP3 (Utilities). Q-App Package QP4 (Connectivity).
- QP4 - Scale div. (d) 1|2|5?g, max. load 1,1|2,1|3,1g. Draft shield R. Q-App Package QP4 (Connectivity).
- QP99 - Scale div. (d) 1|2|5?g, max. load 1,1|2,1|3,1g. Draft shield R. Q-App Package QP99 (All inclusive).
Brochure
Cubis II - Your Balance, Your Way
User Manual
Cubis, MCA Models: Micro Balances
€{{amount_with_comma_separator}}