Rice Lake 186037 15kg x 0.1g, TE-15001 Tuning Fork Balance, 100-240VAC, NTEP Class II with 5 years Warranty

Rice Lake 186037 15kg x 0.1g, TE-15001 Tuning Fork Balance, 100-240VAC, NTEP Class II with 5 years Warranty

Regular price
€907,95
Regular price
Sale price
€907,95
  • Condition :
    New

    Brand new in its original packaging

  • SKU : 186037
  • Brand :
    Rice Lake

    Ramo Trading & Consulting Inc is an authorized distributor

  • Shipping :
    Free Shipping

    FREE to the 48 contiguous states (and Washington DC)

Features

  • External weight calibration
  • Seven-segment (main)/16-segment (sub) display
  • Selectable modes: Weighing, Counting, Percentage, Coefficient, Specific Gravity, Statistics, Animal and Formulation
  • Mono-metal tuning fork technology (MMTF) provides quick response and stability
  • 30-step bar graph display
  • 100-240 VAC adapter included
  • AA dry-cell port, (150 hours continuous use with LCD backlight and communication signal ON)
  • RS-232 and USB
  • Glass breeze break (TE-223 and TE-623 only)
  • NTEP Certified (COC 17-104)

Specifications

TE-223 TE-623 TE-3202 TE-6202 TE-15001
Part # 187600 186030 186035 186036 186037
Capacity 220 g 620 g 3,200 g 6,200 g 15,000 g
Resolution 0.001 g 0.001 g 0.01 g 0.01 g 0.1 g
NTEP Resolution 0.01 g 0.01 g 0.1 g 0.1 g 1.0 g
Operating Modes Weighing, Counting, Percentage, Coefficient, Specific Gravity, Statistics, Animal, Formulation
Repeatability 1 division
Linearity 1 division
Operating Temperature 41 degree F to 95 degree F (5 degree C to 35 degree C)
Pan Size 4.6 in
(118 mm)
6.3 in x 7.1 in
(160 mm x 180 mm)
Dimensions 10.6 in x 8.1 in x 11.8 in
(270 mm x 208 mm x 301 mm)
10.4 in x 7.5 in x 3.4 in
(265 mm x 191.5 mm x 86 mm)
RS-232 Specifications Baud Rate 1200, 2400, 480, 9600, 19200, 38400, 57600, 115200 bps
Est. Ship Weight 6.5 lb (3 kg) 6.0 lb (2.7 kg)
Power 100-240 VAC adapter, AA dry cell (batteries not included)
Approvals NTEP CC 17-104
Warranty Five-year Limited Warranty
Return Policy Rice Lake Standard Policy
UNIT OF MEASURE
Gram 220 x 0.001 g 620 x 0.001 g 3,200 x 0.01 g 6,200 x 0.01 g 15,000 x 0.1 g
Carat 1,100 x 0.01 ct 3,100 x 0.01 ct 16,000 x 0.1 ct 31,000 x 0.1 ct 75,000 x 1 g
Pound 0.48 x 0.00001 lb 1.3 x 0.00001 lb 7 x 0.0001 lb 13 x 0.0001 lb 33 x 0.001 lb
Ounce 7.7 x 0.0001 oz 21 x 0.0001 oz 110 x 0.001 oz 210 x 0.001 oz 520 x 0.01 oz
Troy Ounce 7 x 0.0001 ozt 19 x 0.0001 ozt 100 x 0.001 ozt 190 x 0.001 ozt 480 x 0.01 ozt
Grain 3,300 x 0.1 GN 9,500 x 0.1 GN 49,000 x 1 GN 95,000 x 1 GN 230,000 x 10 GN
Pennyweight 140 x 0.001 dwt 390 x 0.001 dwt 2,000 x 0.01 dwt 3,900 x 0.01 dwt 9,600 x 0.1 dwt
Momme 58 x 0.001 mom 160 x 0.001 mom 850 x 0.01 mom 1,600 x 0.01 mom 4,000 x 0.1 mom
MSG 47 x 0.001 MSG 130 x 0.001 MSG 690 x 0.01 MSG 1,300 x 0.01 MSG 3,200 x 0.1 MSG
Tael (Hong Kong) 5.8 x 0.0001 TL 16 x 0.0001 TL 85 x 0.001 TL 160 x 0.001 TL 400 x 0.01 TL
Tael (Singapore) 5.8 x 0.0001 TL 16 x 0.0001 TL 84 x 0.001 TL 160 x 0.001 TL 390 x 0.01 TL
Tael (Taiwan) 5.8 x 0.0001 TL 16 x 0.0001 TL 85 x 0.001 TL 160 x 0.001 TL 400 x 0.01 TL
Tola 18 x 0.0001 to 53 x 0.0001 to 270 x 0.001 to 530 x 0.001 to 1,200 x 0.01 to
Bat 14 x 0.0001 Bat 40 x 0.0001 Bat 210 x 0.001 Bat 400 x 0.001 Bat 980 x 0.01 Bat
Milligrams 220,000 x 1 mg 620,000 x 1 mg 3,200,000 x 10 mg 6,200,000 x 10 mg 15,000,000 x 100 mg

Downloads

View Full Product Details
Expected Shipping date :

Product Details

Related Products

CUSTOMER REVIEWS

RECENTLY VIEWED PRODUCTS