IKA 20112098 IKA MultiDrive MI 250-T VESSEL-S
Process type | batch |
Operating principle | impact |
Speed range | 3000 - 20000 rpm |
Circumferential speed max. | 75 m/s |
Useable volume max. | 250 ml |
Feed hardness max. | 5 Mohs |
Feed grain size max. | 7 mm |
Material beater/cutter | stainless steel 1.4034 |
Material milling chamber | stainless steel 1.4301 |
Material (other) | stainless-steel, silicone, SIC |
Power-ON time | 30 min |
Power-OFF time | 10 min |
Milling chamber, can be cooled with water | yes |
Mill feed can be cooled in milling chamber with dry ice | yes |
FDA conform | yes |
Multi use | yes |
Data transfer drive/vessel | Wireless with RFID |
Monitoring maintain time | yes |
Temperature measuring | yes |
Temperature measurement resolution | 0.1 K |
Accuracy of temperature measurement | ±5 K |
Temperature limit min. | -50 °C |
Temperature limit max. | 120 °C |
Beater/Knife diameter | 71 mm |
Suitable for abrasive substances | yes |
Dimensions (W x H x D) | 160 x 180 x 160 mm |
Weight | 1.5 kg |
Permissible ambient temperature | 5 - 40 °C |
Permissible relative humidity | 80 % |
€{{amount_with_comma_separator}}